
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2024 | 6365 | 4693 | 6232 | 333 | 1817 | 2035019 | 8013 | 149581 | 112638 | 152783 |
| Jan 2024 | 6992 | 5230 | 6857 | 314 | 2204 | 4592447 | 9741 | 212577 | 162144 | 216757 |
| 2023 | ||||||||||
| Dec 2023 | 5482 | 4165 | 5365 | 300 | 2224 | 4294510 | 9326 | 166327 | 129127 | 169945 |
| Nov 2023 | 6663 | 5994 | 6540 | 412 | 3282 | 3497401 | 12383 | 196203 | 179821 | 199917 |
| Oct 2023 | 6190 | 5772 | 6045 | 306 | 2530 | 4006594 | 9496 | 187425 | 178962 | 191907 |
| Sep 2023 | 6193 | 5572 | 6071 | 212 | 2162 | 4647521 | 6373 | 182144 | 167184 | 185818 |
| Aug 2023 | 6128 | 5742 | 5983 | 447 | 2111 | 6643503 | 13863 | 185502 | 178012 | 189995 |
| Jul 2023 | 7164 | 6980 | 7027 | 444 | 4176 | 6307030 | 13782 | 217861 | 216402 | 222102 |
| Jun 2023 | 6378 | 6229 | 6249 | 320 | 2526 | 4601249 | 9609 | 187479 | 186882 | 191369 |
| May 2023 | 5868 | 5534 | 5719 | 391 | 2494 | 4154703 | 12123 | 177309 | 171582 | 181931 |
| Apr 2023 | 3797 | 3511 | 3670 | 477 | 2603 | 4592317 | 14337 | 110118 | 105335 | 113929 |
| Mar 2023 | 3164 | 2723 | 3009 | 354 | 2334 | 4498550 | 10993 | 93282 | 84443 | 98084 |
| Feb 2023 | 2336 | 2079 | 2212 | 251 | 2046 | 4242313 | 7049 | 61956 | 58214 | 65435 |
| Jan 2023 | 2676 | 2323 | 2528 | 344 | 2454 | 3940019 | 10681 | 78393 | 72040 | 82968 |
| 2022 | ||||||||||
| Dec 2022 | 2874 | 2451 | 2710 | 329 | 2389 | 4845250 | 10203 | 84024 | 75987 | 89114 |
| Nov 2022 | 3304 | 2854 | 3160 | 497 | 2623 | 5968154 | 14923 | 94804 | 85633 | 99135 |
| Oct 2022 | 3439 | 3090 | 3316 | 417 | 2074 | 4080878 | 12955 | 102820 | 95815 | 106622 |
| Sep 2022 | 3989 | 3644 | 3841 | 399 | 2274 | 5575513 | 11977 | 115254 | 109331 | 119680 |
| Aug 2022 | 2423 | 2085 | 2150 | 702 | 4088 | 4243299 | 21777 | 66650 | 64659 | 75124 |
| Jul 2022 | 2836 | 2478 | 2661 | 320 | 3104 | 4929722 | 9950 | 82499 | 76834 | 87938 |
| Jun 2022 | 3404 | 3044 | 3211 | 323 | 2563 | 4315278 | 9694 | 96356 | 91336 | 102145 |
| May 2022 | 2049 | 1593 | 1852 | 238 | 2435 | 3499600 | 7385 | 57437 | 49395 | 63531 |
| Apr 2022 | 1727 | 1387 | 1574 | 177 | 1849 | 3324364 | 5311 | 47247 | 41619 | 51831 |
| Mar 2022 | 2067 | 1717 | 1885 | 222 | 3112 | 4739669 | 6908 | 58454 | 53243 | 64090 |
| Feb 2022 | 2002 | 1854 | 1774 | 260 | 3447 | 4169373 | 7291 | 49687 | 51917 | 56059 |
| Jan 2022 | 3066 | 2986 | 2751 | 542 | 8936 | 6019976 | 16821 | 85288 | 92593 | 95046 |
| 2021 | ||||||||||
| Dec 2021 | 2468 | 2406 | 2280 | 219 | 2200 | 4089701 | 6792 | 70687 | 74596 | 76537 |
| Nov 2021 | 2079 | 2001 | 1855 | 229 | 2187 | 3918146 | 6898 | 55669 | 60052 | 62371 |
| Oct 2021 | 2656 | 2592 | 2433 | 312 | 2355 | 3956970 | 9683 | 75440 | 80366 | 82350 |
| Sep 2021 | 3161 | 3072 | 2974 | 409 | 2736 | 3559691 | 12270 | 89249 | 92185 | 94855 |
| Aug 2021 | 2284 | 2179 | 2031 | 315 | 1967 | 3855810 | 9779 | 62970 | 67569 | 70812 |
| Jul 2021 | 2142 | 2046 | 1928 | 422 | 2763 | 3973503 | 13084 | 59784 | 63456 | 66418 |
| Jun 2021 | 2260 | 2178 | 2058 | 413 | 3286 | 4188606 | 12411 | 61754 | 65366 | 67811 |
| May 2021 | 2147 | 2034 | 1932 | 254 | 2057 | 3980823 | 7887 | 59904 | 63079 | 66557 |
| Apr 2021 | 2004 | 1911 | 1796 | 250 | 2035 | 3612662 | 7509 | 53892 | 57337 | 60146 |
| Mar 2021 | 4189 | 4095 | 3996 | 241 | 1662 | 10213445 | 7500 | 123891 | 126949 | 129877 |
| Totals | 163113609 | 376777 | 3859917 | 3642103 | 4050989 | |||||
| Generated by Webalizer Version 2.20 |