Usage Statistics for ofekzahav.com

Summary Period: February 2019
Generated 01-Mar-2019 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 44210
Total Files 39115
Total Pages 30835
Total Visits 9053
Total KBytes 1267821
Total Unique Sites 3853
Total Unique URLs 480
Total Unique Referrers 1664
Total Unique User Agents 655
. Avg Max
Hits per Hour 65 229
Hits per Day 1578 2165
Files per Day 1396 1908
Pages per Day 1101 1535
Sites per Day 137 429
Visits per Day 323 600
KBytes per Day 45279 82158
Hits by Response Code
Code 200 - OK 88.48% 39115
Code 206 - Partial Content 0.64% 282
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.97% 873
Code 403 - Forbidden 0.22% 98
Code 404 - Not Found 8.62% 3810
Code 405 - Method Not Allowed 0.06% 28

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1051 2.38% 984 2.52% 861 2.79% 262 2.89% 215 5.58% 22754 1.79%
2 1759 3.98% 1590 4.06% 1390 4.51% 478 5.28% 377 9.78% 45992 3.63%
3 1792 4.05% 1605 4.10% 1256 4.07% 600 6.63% 429 11.13% 44804 3.53%
4 1809 4.09% 1501 3.84% 1313 4.26% 524 5.79% 416 10.80% 53648 4.23%
5 1602 3.62% 1499 3.83% 1138 3.69% 406 4.48% 300 7.79% 49646 3.92%
6 1946 4.40% 1725 4.41% 1302 4.22% 454 5.01% 342 8.88% 54187 4.27%
7 1616 3.66% 1507 3.85% 1237 4.01% 388 4.29% 301 7.81% 34818 2.75%
8 1653 3.74% 1501 3.84% 1343 4.36% 431 4.76% 282 7.32% 39630 3.13%
9 1393 3.15% 1314 3.36% 1137 3.69% 415 4.58% 289 7.50% 40248 3.17%
10 1945 4.40% 1834 4.69% 1517 4.92% 236 2.61% 169 4.39% 48665 3.84%
11 1975 4.47% 1767 4.52% 1410 4.57% 283 3.13% 234 6.07% 48604 3.83%
12 2016 4.56% 1771 4.53% 1403 4.55% 283 3.13% 218 5.66% 47217 3.72%
13 1400 3.17% 1234 3.15% 905 2.93% 374 4.13% 286 7.42% 38962 3.07%
14 1152 2.61% 1031 2.64% 720 2.34% 293 3.24% 223 5.79% 32814 2.59%
15 1033 2.34% 823 2.10% 656 2.13% 207 2.29% 172 4.46% 23620 1.86%
16 849 1.92% 743 1.90% 606 1.97% 192 2.12% 153 3.97% 18192 1.43%
17 1454 3.29% 1201 3.07% 769 2.49% 274 3.03% 207 5.37% 39250 3.10%
18 1588 3.59% 1291 3.30% 1036 3.36% 270 2.98% 238 6.18% 51426 4.06%
19 1697 3.84% 1533 3.92% 1159 3.76% 237 2.62% 214 5.55% 46478 3.67%
20 1325 3.00% 1129 2.89% 782 2.54% 327 3.61% 282 7.32% 45442 3.58%
21 1821 4.12% 1590 4.06% 1124 3.65% 307 3.39% 271 7.03% 66117 5.22%
22 1471 3.33% 1370 3.50% 1203 3.90% 235 2.60% 216 5.61% 35666 2.81%
23 1005 2.27% 883 2.26% 739 2.40% 248 2.74% 201 5.22% 26751 2.11%
24 1499 3.39% 1311 3.35% 909 2.95% 241 2.66% 216 5.61% 46625 3.68%
25 2064 4.67% 1764 4.51% 1281 4.15% 258 2.85% 231 6.00% 57858 4.56%
26 1159 2.62% 925 2.36% 602 1.95% 251 2.77% 205 5.32% 44682 3.52%
27 2165 4.90% 1908 4.88% 1535 4.98% 379 4.19% 321 8.33% 82158 6.48%
28 1971 4.46% 1781 4.55% 1502 4.87% 262 2.89% 225 5.84% 81566 6.43%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1414 3.20% 45 1270 3.25% 40 1138 3.69% 1425 39890 3.15%
1 52 1483 3.35% 50 1408 3.60% 45 1261 4.09% 1432 40100 3.16%
2 48 1370 3.10% 44 1251 3.20% 40 1146 3.72% 1239 34694 2.74%
3 48 1361 3.08% 44 1250 3.20% 41 1173 3.80% 1459 40855 3.22%
4 50 1417 3.21% 47 1321 3.38% 44 1232 4.00% 1253 35071 2.77%
5 52 1467 3.32% 47 1321 3.38% 42 1195 3.88% 1099 30775 2.43%
6 50 1415 3.20% 45 1268 3.24% 40 1133 3.67% 1053 29476 2.32%
7 65 1844 4.17% 55 1546 3.95% 49 1373 4.45% 1600 44791 3.53%
8 57 1605 3.63% 52 1480 3.78% 43 1210 3.92% 1329 37204 2.93%
9 64 1813 4.10% 59 1668 4.26% 46 1290 4.18% 1902 53264 4.20%
10 83 2325 5.26% 73 2064 5.28% 49 1373 4.45% 3022 84613 6.67%
11 82 2308 5.22% 73 2046 5.23% 47 1330 4.31% 2704 75712 5.97%
12 80 2240 5.07% 70 1965 5.02% 46 1304 4.23% 2431 68063 5.37%
13 88 2476 5.60% 75 2108 5.39% 52 1480 4.80% 2394 67043 5.29%
14 83 2344 5.30% 69 1951 4.99% 52 1477 4.79% 2440 68329 5.39%
15 78 2186 4.94% 69 1958 5.01% 46 1301 4.22% 2454 68719 5.42%
16 75 2111 4.77% 65 1839 4.70% 47 1321 4.28% 2307 64600 5.10%
17 67 1877 4.25% 56 1590 4.06% 47 1327 4.30% 1892 52963 4.18%
18 70 1976 4.47% 60 1686 4.31% 44 1245 4.04% 2039 57086 4.50%
19 60 1704 3.85% 56 1583 4.05% 44 1233 4.00% 1670 46771 3.69%
20 65 1831 4.14% 56 1581 4.04% 44 1237 4.01% 2259 63243 4.99%
21 64 1798 4.07% 58 1637 4.19% 47 1332 4.32% 1806 50568 3.99%
22 68 1907 4.31% 60 1701 4.35% 49 1377 4.47% 2140 59929 4.73%
23 69 1938 4.38% 57 1623 4.15% 48 1347 4.37% 1931 54063 4.26%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 10828 24.49% 252326 19.90% /webalizer/
2 9646 21.82% 160364 12.65% /
3 2329 5.27% 20372 1.61% /webalizer/usage_201708.html
4 1883 4.26% 105 0.01% /robots.txt
5 1001 2.26% 113237 8.93% /webalizer/usage_201607.html
6 658 1.49% 3603 0.28% /images/iconzahav.ico
7 642 1.45% 717 0.06% /image002.jpg
8 580 1.31% 1403 0.11% /aRTIC.2.gif
9 499 1.13% 356 0.03% /style.css
10 476 1.08% 2068 0.16% /mazagotsiyud.htm
11 476 1.08% 56669 4.47% /webalizer/usage_201209.html
12 446 1.01% 62718 4.95% /sunse.jpg
13 382 0.86% 23569 1.86% /SUN.JPG
14 377 0.85% 53580 4.23% /SUNSRT.JPG
15 359 0.81% 65701 5.18% /PICT0095.JPG
16 315 0.71% 1570 0.12% /mazago6.jpg
17 314 0.71% 1478 0.12% /mazago14.jpg
18 313 0.71% 1443 0.11% /mazago3.jpg
19 312 0.71% 1599 0.13% /mazago1.jpg
20 312 0.71% 1376 0.11% /mazago11.jpg
21 312 0.71% 1435 0.11% /mazago2.jpg
22 251 0.57% 102396 8.08% /alef-2-19.pdf
23 178 0.40% 1306 0.10% /mazav.htm
24 163 0.37% 44 0.00% /kvuz2at3.gif
25 126 0.29% 2632 0.21% /aRTIC.htm
26 120 0.27% 11904 0.94% /webalizer/usage_201901.html
27 115 0.26% 695 0.05% /kholim.htm
28 111 0.25% 12268 0.97% /webalizer/usage_201501.html
29 107 0.24% 30689 2.42% /holim-2-19.pdf
30 104 0.24% 633 0.05% /leumi.htm

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 10828 24.49% 252326 19.90% /webalizer/
2 9646 21.82% 160364 12.65% /
3 1001 2.26% 113237 8.93% /webalizer/usage_201607.html
4 251 0.57% 102396 8.08% /alef-2-19.pdf
5 359 0.81% 65701 5.18% /PICT0095.JPG
6 446 1.01% 62718 4.95% /sunse.jpg
7 476 1.08% 56669 4.47% /webalizer/usage_201209.html
8 377 0.85% 53580 4.23% /SUNSRT.JPG
9 80 0.18% 30752 2.43% /beit-2-19.pdf
10 107 0.24% 30689 2.42% /holim-2-19.pdf

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 10828 24.49% 2613 29.14% /webalizer/
2 9646 21.82% 2214 24.69% /
3 1001 2.26% 817 9.11% /webalizer/usage_201607.html
4 476 1.08% 168 1.87% /mazagotsiyud.htm
5 120 0.27% 118 1.32% /webalizer/usage_201901.html
6 178 0.40% 112 1.25% /mazav.htm
7 72 0.16% 68 0.76% /webalizer/usage_201410.html
8 76 0.17% 56 0.62% /avi.files/_vti_cnf/
9 67 0.15% 51 0.57% /clalit12010.htm
10 126 0.29% 49 0.55% /aRTIC.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 10828 24.49% 2611 29.18% /webalizer/
2 9646 21.82% 1924 21.50% /
3 1001 2.26% 814 9.10% /webalizer/usage_201607.html
4 476 1.08% 388 4.34% /mazagotsiyud.htm
5 120 0.27% 119 1.33% /webalizer/usage_201901.html
6 178 0.40% 116 1.30% /mazav.htm
7 72 0.16% 67 0.75% /webalizer/usage_201410.html
8 104 0.24% 58 0.65% /leumi.htm
9 126 0.29% 55 0.61% /aRTIC.htm
10 67 0.15% 55 0.61% /clalit12010.htm

Top 30 of 3853 Total Sites
# Hits Files KBytes Visits Hostname
1 3316 7.50% 3316 8.48% 78680 6.21% 32 0.35% 92.255.195.226
2 3061 6.92% 3061 7.83% 72631 5.73% 173 1.91% 185.244.216.71
3 2049 4.63% 2049 5.24% 45432 3.58% 15 0.17% 31.181.135.186
4 1271 2.87% 1271 3.25% 27989 2.21% 14 0.15% 31.181.33.8
5 1190 2.69% 1190 3.04% 24092 1.90% 6 0.07% 93.84.231.148
6 950 2.15% 950 2.43% 22542 1.78% 158 1.75% 92.181.65.77
7 899 2.03% 891 2.28% 6285 0.50% 179 1.98% 213.180.203.60
8 687 1.55% 687 1.76% 15037 1.19% 5 0.06% 5.138.130.57
9 564 1.28% 564 1.44% 4788 0.38% 1 0.01% 104.200.153.96
10 518 1.17% 518 1.32% 4398 0.35% 1 0.01% 104.200.153.81
11 466 1.05% 466 1.19% 56369 4.45% 7 0.08% 31.184.238.248
12 447 1.01% 447 1.14% 10607 0.84% 122 1.35% 89.22.179.21
13 435 0.98% 435 1.11% 49673 3.92% 290 3.20% 134.119.182.126
14 368 0.83% 368 0.94% 3124 0.25% 1 0.01% 70.32.0.58
15 324 0.73% 324 0.83% 7124 0.56% 6 0.07% 178.34.13.91
16 290 0.66% 290 0.74% 6881 0.54% 13 0.14% 195.181.221.92
17 271 0.61% 271 0.69% 2301 0.18% 1 0.01% 70.32.0.121
18 270 0.61% 270 0.69% 2292 0.18% 1 0.01% 70.32.0.104
19 258 0.58% 258 0.66% 5246 0.41% 43 0.47% 23.92.127.42
20 234 0.53% 136 0.35% 6085 0.48% 5 0.06% 46.121.234.158
21 214 0.48% 208 0.53% 1253 0.10% 5 0.06% 46.4.116.135
22 206 0.47% 203 0.52% 5494 0.43% 6 0.07% 216.244.66.239
23 184 0.42% 184 0.47% 1562 0.12% 1 0.01% 70.32.0.59
24 175 0.40% 135 0.35% 6023 0.48% 10 0.11% 62.90.15.46
25 142 0.32% 142 0.36% 3370 0.27% 8 0.09% 5.35.7.47
26 131 0.30% 128 0.33% 4642 0.37% 2 0.02% 185.6.8.9
27 125 0.28% 122 0.31% 4752 0.37% 1 0.01% 142.4.215.116
28 125 0.28% 122 0.31% 4752 0.37% 1 0.01% 37.187.56.47
29 120 0.27% 120 0.31% 2845 0.22% 19 0.21% 92.181.108.60
30 118 0.27% 68 0.17% 6187 0.49% 8 0.09% 109.65.252.199

Top 10 of 3853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3316 7.50% 3316 8.48% 78680 6.21% 32 0.35% 92.255.195.226
2 3061 6.92% 3061 7.83% 72631 5.73% 173 1.91% 185.244.216.71
3 466 1.05% 466 1.19% 56369 4.45% 7 0.08% 31.184.238.248
4 435 0.98% 435 1.11% 49673 3.92% 290 3.20% 134.119.182.126
5 2049 4.63% 2049 5.24% 45432 3.58% 15 0.17% 31.181.135.186
6 1271 2.87% 1271 3.25% 27989 2.21% 14 0.15% 31.181.33.8
7 1190 2.69% 1190 3.04% 24092 1.90% 6 0.07% 93.84.231.148
8 950 2.15% 950 2.43% 22542 1.78% 158 1.75% 92.181.65.77
9 687 1.55% 687 1.76% 15037 1.19% 5 0.06% 5.138.130.57
10 447 1.01% 447 1.14% 10607 0.84% 122 1.35% 89.22.179.21

Top 30 of 1664 Total Referrers
# Hits Referrer
1 11269 25.49% - (Direct Request)
2 3172 7.17% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2074 4.69% https://pro-internetmarketing.ru
4 1188 2.69% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
5 1023 2.31% https://getery.xyz
6 868 1.96% https://mosbordell.com
7 588 1.33% https://seks-dosug.com
8 582 1.32% https://seksvibor.xyz
9 577 1.31% https://www.instagram.com/kukhnisofia/
10 485 1.10% https://ooosantera.ru
11 482 1.09% https://www.google.com/
12 480 1.09% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 475 1.07% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
14 475 1.07% https://maya-clinic.ru
15 447 1.01% https://sector-pc.ru/
16 357 0.81% https://maya-clinic.ru/
17 275 0.62% http://vipkino.fun
18 270 0.61% https://vk.com/mksofia
19 257 0.58% https://cryptocurrencythatsuck.com/turboforex/
20 237 0.54% http://l3pool.info
21 209 0.47% http://top10binary.ru/turboforex.html
22 192 0.43% http://boris-mendelevich.ru
23 147 0.33% http://www.worty.co/bestlinks
24 143 0.32% http://v.ht/VIPLinks
25 142 0.32% http://www.maghit.ru/
26 129 0.29% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
27 126 0.29% http://cialismpl.com
28 119 0.27% https://phponline72.phpsandbox.com/
29 116 0.26% http://onlineuspharmacies.party
30 115 0.26% https://rent.com.md

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% http://vhodnyedveri.pp.ua
2 1 14.29% מיהו סיעטדי

Top 15 of 655 Total User Agents
# Hits User Agent
1 3013 6.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2318 5.24% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1837 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
4 1629 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 1211 2.74% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1188 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1173 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 964 2.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 818 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 771 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 726 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 681 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 568 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 543 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
15 463 1.05% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44210 100.00% 39397 100.72% 1267821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20