Usage Statistics for ofekzahav.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18779
Total Files 12694
Total Pages 5753
Total Visits 1862
Total KBytes 1155184
Total Unique Sites 1057
Total Unique URLs 266
Total Unique Referrers 220
Total Unique User Agents 459
. Avg Max
Hits per Hour 26 770
Hits per Day 647 1333
Files per Day 437 696
Pages per Day 198 409
Sites per Day 36 84
Visits per Day 64 95
KBytes per Day 39834 76712
Hits by Response Code
Code 200 - OK 67.60% 12694
Code 206 - Partial Content 2.27% 427
Code 304 - Not Modified 19.27% 3618
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 9.77% 1835
Code 405 - Method Not Allowed 1.07% 200
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1194 6.36% 696 5.48% 409 7.11% 65 3.49% 56 5.30% 54045 4.68%
2 458 2.44% 368 2.90% 171 2.97% 55 2.95% 51 4.82% 20461 1.77%
3 286 1.52% 174 1.37% 103 1.79% 31 1.66% 33 3.12% 8493 0.74%
4 444 2.36% 344 2.71% 223 3.88% 40 2.15% 37 3.50% 26834 2.32%
5 673 3.58% 517 4.07% 204 3.55% 69 3.71% 66 6.24% 35760 3.10%
6 693 3.69% 399 3.14% 310 5.39% 70 3.76% 62 5.87% 22948 1.99%
7 941 5.01% 687 5.41% 340 5.91% 68 3.65% 63 5.96% 53822 4.66%
8 1000 5.33% 547 4.31% 294 5.11% 66 3.54% 63 5.96% 43095 3.73%
9 641 3.41% 494 3.89% 222 3.86% 58 3.11% 50 4.73% 53163 4.60%
10 249 1.33% 188 1.48% 100 1.74% 42 2.26% 26 2.46% 14541 1.26%
11 369 1.96% 275 2.17% 145 2.52% 60 3.22% 47 4.45% 17809 1.54%
12 726 3.87% 534 4.21% 219 3.81% 73 3.92% 62 5.87% 65957 5.71%
13 657 3.50% 474 3.73% 230 4.00% 60 3.22% 57 5.39% 39846 3.45%
14 1333 7.10% 471 3.71% 151 2.62% 69 3.71% 74 7.00% 38471 3.33%
15 551 2.93% 363 2.86% 163 2.83% 79 4.24% 60 5.68% 30230 2.62%
16 904 4.81% 605 4.77% 245 4.26% 93 4.99% 77 7.28% 73884 6.40%
17 305 1.62% 240 1.89% 100 1.74% 44 2.36% 33 3.12% 29118 2.52%
18 384 2.04% 307 2.42% 122 2.12% 59 3.17% 49 4.64% 22457 1.94%
19 723 3.85% 537 4.23% 196 3.41% 67 3.60% 72 6.81% 48616 4.21%
20 569 3.03% 459 3.62% 185 3.22% 58 3.11% 74 7.00% 32001 2.77%
21 565 3.01% 455 3.58% 170 2.95% 72 3.87% 66 6.24% 39260 3.40%
22 1051 5.60% 622 4.90% 269 4.68% 72 3.87% 76 7.19% 76712 6.64%
23 463 2.47% 347 2.73% 145 2.52% 67 3.60% 58 5.49% 31529 2.73%
24 228 1.21% 172 1.35% 77 1.34% 43 2.31% 31 2.93% 15434 1.34%
25 369 1.96% 291 2.29% 139 2.42% 62 3.33% 47 4.45% 30203 2.61%
26 745 3.97% 520 4.10% 196 3.41% 85 4.56% 72 6.81% 64502 5.58%
27 945 5.03% 689 5.43% 264 4.59% 95 5.10% 84 7.95% 67582 5.85%
28 641 3.41% 434 3.42% 179 3.11% 71 3.81% 65 6.15% 34070 2.95%
29 672 3.58% 485 3.82% 182 3.16% 71 3.81% 57 5.39% 64342 5.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 1.54% 5 156 1.23% 3 89 1.55% 506 14683 1.27%
1 14 423 2.25% 10 314 2.47% 6 196 3.41% 870 25235 2.18%
2 7 219 1.17% 5 154 1.21% 3 105 1.83% 924 26782 2.32%
3 5 150 0.80% 4 126 0.99% 3 109 1.89% 337 9787 0.85%
4 7 211 1.12% 4 139 1.10% 3 103 1.79% 556 16131 1.40%
5 9 277 1.48% 7 218 1.72% 4 119 2.07% 791 22943 1.99%
6 8 232 1.24% 6 188 1.48% 4 121 2.10% 619 17963 1.55%
7 12 374 1.99% 11 325 2.56% 6 181 3.15% 645 18695 1.62%
8 16 489 2.60% 13 377 2.97% 6 198 3.44% 980 28411 2.46%
9 19 561 2.99% 14 419 3.30% 5 166 2.89% 1293 37510 3.25%
10 35 1024 5.45% 24 711 5.60% 11 319 5.54% 2135 61905 5.36%
11 61 1796 9.56% 39 1152 9.08% 17 502 8.73% 3690 107024 9.26%
12 33 982 5.23% 22 660 5.20% 12 350 6.08% 2150 62357 5.40%
13 76 2205 11.74% 28 821 6.47% 15 452 7.86% 2576 74699 6.47%
14 48 1393 7.42% 35 1017 8.01% 14 419 7.28% 3104 90002 7.79%
15 42 1218 6.49% 31 916 7.22% 11 341 5.93% 2435 70609 6.11%
16 33 978 5.21% 27 799 6.29% 8 259 4.50% 2099 60868 5.27%
17 46 1356 7.22% 35 1033 8.14% 15 442 7.68% 3804 110311 9.55%
18 42 1234 6.57% 26 772 6.08% 12 350 6.08% 3000 87012 7.53%
19 33 961 5.12% 21 636 5.01% 8 254 4.42% 1689 48983 4.24%
20 21 628 3.34% 16 471 3.71% 5 164 2.85% 1497 43402 3.76%
21 21 621 3.31% 16 487 3.84% 5 166 2.89% 1637 47485 4.11%
22 19 572 3.05% 14 406 3.20% 5 168 2.92% 1451 42069 3.64%
23 20 586 3.12% 13 397 3.13% 6 180 3.13% 1046 30320 2.62%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 1973 10.51% 21197 1.83% /
2 1007 5.36% 663 0.06% /image002.jpg
3 827 4.40% 78119 6.76% /SUNSRT.JPG
4 823 4.38% 100921 8.74% /PICT0095.JPG
5 753 4.01% 31683 2.74% /SUN.JPG
6 677 3.61% 1022 0.09% /style.css
7 656 3.49% 32 0.00% /robots.txt
8 615 3.27% 73534 6.37% /0095.jpg
9 596 3.17% 3281 0.28% /images/iconzahav.ico
10 589 3.14% 54811 4.74% /sunse.jpg
11 480 2.56% 1828 0.16% /grazia tveria_small1.JPG
12 303 1.61% 64 0.01% /kvuz2at3.gif
13 298 1.59% 283 0.02% /about.files/image002.jpg
14 255 1.36% 3736 0.32% /mazagotsiyud.htm
15 224 1.19% 825 0.07% /mazago10.jpg
16 224 1.19% 746 0.06% /mazago13.jpg
17 223 1.19% 706 0.06% /mazago11.jpg
18 223 1.19% 1235 0.11% /mazago9.jpg
19 222 1.18% 641 0.06% /mazago12.jpg
20 162 0.86% 8275 0.72% /aRTIC.htm
21 153 0.81% 17362 1.50% /comper.htm
22 147 0.78% 3286 0.28% /kholim.htm
23 140 0.75% 4045 0.35% /mbriut.htm
24 132 0.70% 75432 6.53% /basis 8-2-2012.pdf
25 129 0.69% 85251 7.38% /spee-8-2-12.pdf
26 125 0.67% 76708 6.64% /all.ppt
27 101 0.54% 1374 0.12% /about.htm
28 98 0.52% 6437 0.56% /webalizer/usage_201201.html
29 95 0.51% 1225 0.11% /ACT.htm
30 95 0.51% 31736 2.75% /holim810.ppt

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 823 4.38% 100921 8.74% /PICT0095.JPG
2 129 0.69% 85251 7.38% /spee-8-2-12.pdf
3 827 4.40% 78119 6.76% /SUNSRT.JPG
4 125 0.67% 76708 6.64% /all.ppt
5 132 0.70% 75432 6.53% /basis 8-2-2012.pdf
6 615 3.27% 73534 6.37% /0095.jpg
7 91 0.48% 55982 4.85% /basic1-3-12.pdf
8 589 3.14% 54811 4.74% /sunse.jpg
9 95 0.51% 31736 2.75% /holim810.ppt
10 753 4.01% 31683 2.74% /SUN.JPG

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1973 10.51% 603 32.67% /
2 140 0.75% 103 5.58% /mbriut.htm
3 88 0.47% 62 3.36% /avi.htm
4 153 0.81% 42 2.28% /comper.htm
5 255 1.36% 38 2.06% /mazagotsiyud.htm
6 162 0.86% 37 2.00% /aRTIC.htm
7 98 0.52% 36 1.95% /webalizer/usage_201201.html
8 83 0.44% 31 1.68% /problem.htm
9 95 0.51% 30 1.63% /ACT.htm
10 41 0.22% 28 1.52% /aRTICar20-6-06.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1973 10.51% 403 22.18% /
2 140 0.75% 100 5.50% /mbriut.htm
3 255 1.36% 88 4.84% /mazagotsiyud.htm
4 153 0.81% 82 4.51% /comper.htm
5 147 0.78% 42 2.31% /kholim.htm
6 162 0.86% 40 2.20% /aRTIC.htm
7 98 0.52% 40 2.20% /webalizer/usage_201201.html
8 77 0.41% 37 2.04% /mazagotbriyut.htm
9 83 0.44% 37 2.04% /problem.htm
10 84 0.45% 35 1.93% /leumi.htm

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 769 4.09% 0 0.00% 2715 0.24% 1 0.05% 88-191-95-247.rev.dedibox.fr
2 472 2.51% 245 1.93% 21518 1.86% 12 0.64% 212.150.161.210
3 472 2.51% 166 1.31% 15238 1.32% 6 0.32% 89-138-245-71.bb.netvision.net.il
4 329 1.75% 189 1.49% 9756 0.84% 6 0.32% genie03-166-78.inter.net.il
5 302 1.61% 142 1.12% 23980 2.08% 8 0.43% igld-80-230-125-130.inter.net.il
6 234 1.25% 81 0.64% 5711 0.49% 2 0.11% bzq-219-167-85.static.bezeqint.net
7 234 1.25% 223 1.76% 23555 2.04% 4 0.21% ec2-107-22-7-38.compute-1.amazonaws.com
8 231 1.23% 179 1.41% 16285 1.41% 160 8.59% spider-87-250-252-241.yandex.com
9 204 1.09% 108 0.85% 20863 1.81% 63 3.38% crawl-66-249-71-4.googlebot.com
10 185 0.99% 65 0.51% 13683 1.18% 5 0.27% 82.166.198.93.fix.netvision.net.il
11 177 0.94% 124 0.98% 8311 0.72% 4 0.21% bzq-79-177-157-248.red.bezeqint.net
12 157 0.84% 60 0.47% 4962 0.43% 3 0.16% mail.oranim.net
13 153 0.81% 101 0.80% 6077 0.53% 4 0.21% mail.shamir.biz
14 131 0.70% 93 0.73% 13390 1.16% 45 2.42% crawl-66-249-66-82.googlebot.com
15 130 0.69% 61 0.48% 5782 0.50% 3 0.16% abc.phoenix.co.il
16 125 0.67% 44 0.35% 9058 0.78% 3 0.16% igld-84-229-231-198.inter.net.il
17 120 0.64% 74 0.58% 4493 0.39% 5 0.27% dsl212-235-23-184.bb.netvision.net.il
18 116 0.62% 112 0.88% 17752 1.54% 1 0.05% 109.123.117.146
19 116 0.62% 69 0.54% 6223 0.54% 4 0.21% bzq-219-159-96.static.bezeqint.net
20 114 0.61% 102 0.80% 9045 0.78% 1 0.05% 206.253.224.18
21 114 0.61% 78 0.61% 4204 0.36% 4 0.21% 212.199.76.145.static.012.net.il
22 102 0.54% 79 0.62% 8762 0.76% 4 0.21% 193-34-57-101.harel-group.co.il
23 102 0.54% 97 0.76% 13830 1.20% 3 0.16% 57.232.238.178.static.giga-dns.com
24 101 0.54% 54 0.43% 2098 0.18% 4 0.21% 38.111.147.83
25 101 0.54% 36 0.28% 1142 0.10% 1 0.05% 77.127.114.37
26 100 0.53% 77 0.61% 11544 1.00% 1 0.05% bb-83-103.018.net.il
27 100 0.53% 53 0.42% 5834 0.50% 1 0.05% bzq-109-67-110-24.red.bezeqint.net
28 98 0.52% 41 0.32% 4170 0.36% 1 0.05% 46-116-15-184.bb.netvision.net.il
29 96 0.51% 70 0.55% 4667 0.40% 5 0.27% igld-80-230-55-106.inter.net.il
30 93 0.50% 38 0.30% 6476 0.56% 2 0.11% cablep-219-187-168.cablep.bezeqint.net

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 1.61% 142 1.12% 23980 2.08% 8 0.43% igld-80-230-125-130.inter.net.il
2 234 1.25% 223 1.76% 23555 2.04% 4 0.21% ec2-107-22-7-38.compute-1.amazonaws.com
3 86 0.46% 80 0.63% 21771 1.88% 3 0.16% 188.64.201.11
4 472 2.51% 245 1.93% 21518 1.86% 12 0.64% 212.150.161.210
5 204 1.09% 108 0.85% 20863 1.81% 63 3.38% crawl-66-249-71-4.googlebot.com
6 116 0.62% 112 0.88% 17752 1.54% 1 0.05% 109.123.117.146
7 231 1.23% 179 1.41% 16285 1.41% 160 8.59% spider-87-250-252-241.yandex.com
8 53 0.28% 49 0.39% 15763 1.36% 1 0.05% 109-186-36-14.bb.netvision.net.il
9 472 2.51% 166 1.31% 15238 1.32% 6 0.32% 89-138-245-71.bb.netvision.net.il
10 102 0.54% 97 0.76% 13830 1.20% 3 0.16% 57.232.238.178.static.giga-dns.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 5912 31.48% - (Direct Request)
2 389 2.07% http://www.google.co.il/url
3 136 0.72% http://www.google.co.il/search
4 39 0.21% www.dabloggs.com
5 35 0.19% http://www.google.com/search
6 32 0.17% http://www.google.com/url
7 26 0.14% http://www.hever.madanes.com/
8 16 0.09% http://www.bing.com/search
9 12 0.06% http://search.walla.co.il/
10 11 0.06% http://www.google.co.il/cse
11 11 0.06% http://www.google.com/cse
12 10 0.05% http://newmail.walla.co.il/
13 10 0.05% http://webcache.googleusercontent.com/search
14 10 0.05% http://www.google.co.il/
15 6 0.03% http://netex.mako.co.il/kafe/Search.aspx
16 6 0.03% http://www.tscm-sweeps.com/nwn-kahalagahan-ng-kultura/
17 5 0.03% http://desperationauhvt.cwahi.net/
18 5 0.03% http://diqaqed.comeze.com/
19 5 0.03% http://donbodas.com/popped-kahalagahan-ng-diciplina/
20 5 0.03% http://flighttnrvgk.cwahi.net/sitemap.html
21 5 0.03% http://raquliw.comeze.com/
22 5 0.03% http://samplingfqqkg.cwahi.net/
23 5 0.03% http://search.conduit.com/Results.aspx
24 5 0.03% http://subtopicvudz.cwahi.net/sitemap.html
25 5 0.03% http://translate.googleusercontent.com/translate_c
26 5 0.03% http://www.myagents.co.il/ofek/Solutions/handicappedInsurance/Pages/handicappedMain.aspx
27 4 0.02% http://www.google.co.uk/url
28 3 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
29 3 0.02% http://clermontbookpublishing.com/introductions-kahalagahan-ng-pagbigkas/
30 3 0.02% http://newmail.walla.co.il/ts.cgi

Top 20 of 186 Total Search Strings
# Hits Search String
1 181 34.54% אופק זהב
2 54 10.31% אבי רייטן
3 26 4.96% קוד משרד הבריאות
4 22 4.20% אתר אופק
5 9 1.72% המפקח על הביטוח ביטוח סיעודי
6 8 1.53% אופק הזהב
7 6 1.15% אופק זהב אבי רייטן
8 5 0.95% קוד סיעודי משרד הבריאות
9 4 0.76% אופק
10 4 0.76% משרד הבריאות טפסים
11 4 0.76% קוד משרד הבריאות טפסים
12 3 0.57% אבי רייטן ביטוח סיעודי
13 3 0.57% ביטוח סיעוד
14 3 0.57% מצב סיעודי
15 2 0.38% tupe zvc
16 2 0.38% א ו פ ק ז ה ב
17 2 0.38% אבי ריטן
18 2 0.38% אהוד ליפשיץ
19 2 0.38% ביטוח סיעודי
20 2 0.38% ביטוח סיעודי הראל

Top 15 of 459 Total User Agents
# Hits User Agent
1 967 5.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 787 4.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 769 4.09% Mozilla/5.0
4 735 3.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 687 3.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 667 3.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 547 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 494 2.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 405 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 391 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 375 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 373 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 360 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 347 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 330 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7297 38.86% 5052 39.80% 436167 37.76% Israel
2 4182 22.27% 2932 23.10% 269103 23.30% Network (net)
3 3689 19.64% 2956 23.29% 268802 23.27% Unresolved/Unknown
4 2377 12.66% 1790 14.10% 162429 14.06% Commercial (com)
5 769 4.09% 0 0.00% 2715 0.24% France
6 153 0.81% 101 0.80% 6077 0.53% Generic Business (biz)
7 80 0.43% 73 0.58% 3305 0.29% Non-Profit (org)
8 54 0.29% 53 0.42% 744 0.06% Russian Federation
9 38 0.20% 38 0.30% 0 0.00% Australia
10 34 0.18% 23 0.18% 2640 0.23% Address Routing (arpa)
11 32 0.17% 32 0.25% 587 0.05% Germany
12 21 0.11% 21 0.17% 651 0.06% Norway
13 11 0.06% 11 0.09% 131 0.01% Japan
14 11 0.06% 10 0.08% 111 0.01% Poland
15 10 0.05% 10 0.08% 541 0.05% Belgium
16 9 0.05% 9 0.07% 53 0.00% Ukraine
17 4 0.02% 4 0.03% 155 0.01% Sweden
18 3 0.02% 1 0.01% 814 0.07% Philippines
19 2 0.01% 2 0.02% 26 0.00% Seychelles
20 1 0.01% 1 0.01% 0 0.00% Brazil
21 1 0.01% 1 0.01% 0 0.00% Nigeria
22 1 0.01% 1 0.01% 134 0.01% United Kingdom


Generated by Webalizer Version 2.20