Usage Statistics for ofekzahav.com

Summary Period: October 2013
Generated 01-Nov-2013 02:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 35225
Total Files 28897
Total Pages 19873
Total Visits 4688
Total KBytes 1445666
Total Unique Sites 1638
Total Unique URLs 512
Total Unique Referrers 460
Total Unique User Agents 747
. Avg Max
Hits per Hour 47 507
Hits per Day 1136 1881
Files per Day 932 1472
Pages per Day 641 1234
Sites per Day 52 147
Visits per Day 151 229
KBytes per Day 46634 73115
Hits by Response Code
Code 200 - OK 82.04% 28897
Code 206 - Partial Content 1.11% 390
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 9.60% 3383
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 7.18% 2528
Code 405 - Method Not Allowed 0.05% 18
Code 412 - Precondition Failed 0.02% 6

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1881 5.34% 1358 4.70% 1022 5.14% 107 2.28% 75 4.58% 69379 4.80%
2 1609 4.57% 1472 5.09% 1234 6.21% 163 3.48% 101 6.17% 45288 3.13%
3 1613 4.58% 1449 5.01% 1088 5.47% 158 3.37% 101 6.17% 73115 5.06%
4 1026 2.91% 919 3.18% 856 4.31% 129 2.75% 86 5.25% 38979 2.70%
5 675 1.92% 545 1.89% 439 2.21% 115 2.45% 85 5.19% 24184 1.67%
6 1110 3.15% 853 2.95% 479 2.41% 140 2.99% 103 6.29% 43296 2.99%
7 1104 3.13% 866 3.00% 636 3.20% 161 3.43% 97 5.92% 40865 2.83%
8 1118 3.17% 928 3.21% 637 3.21% 129 2.75% 88 5.37% 45197 3.13%
9 1407 3.99% 1175 4.07% 787 3.96% 145 3.09% 90 5.49% 64310 4.45%
10 874 2.48% 771 2.67% 530 2.67% 126 2.69% 91 5.56% 34901 2.41%
11 784 2.23% 680 2.35% 557 2.80% 130 2.77% 73 4.46% 18103 1.25%
12 901 2.56% 814 2.82% 565 2.84% 201 4.29% 91 5.56% 32826 2.27%
13 1650 4.68% 1192 4.12% 758 3.81% 161 3.43% 111 6.78% 65551 4.53%
14 846 2.40% 671 2.32% 359 1.81% 157 3.35% 96 5.86% 32910 2.28%
15 1169 3.32% 961 3.33% 501 2.52% 134 2.86% 109 6.65% 52343 3.62%
16 750 2.13% 556 1.92% 264 1.33% 100 2.13% 90 5.49% 34366 2.38%
17 905 2.57% 774 2.68% 454 2.28% 92 1.96% 94 5.74% 37606 2.60%
18 801 2.27% 726 2.51% 594 2.99% 92 1.96% 57 3.48% 29220 2.02%
19 1027 2.92% 731 2.53% 627 3.16% 109 2.33% 100 6.11% 34161 2.36%
20 1312 3.72% 1170 4.05% 829 4.17% 221 4.71% 104 6.35% 60463 4.18%
21 1574 4.47% 1406 4.87% 1007 5.07% 228 4.86% 147 8.97% 70416 4.87%
22 1465 4.16% 1267 4.38% 851 4.28% 218 4.65% 115 7.02% 63281 4.38%
23 933 2.65% 777 2.69% 525 2.64% 217 4.63% 83 5.07% 48077 3.33%
24 760 2.16% 666 2.30% 378 1.90% 100 2.13% 70 4.27% 32485 2.25%
25 1031 2.93% 854 2.96% 637 3.21% 172 3.67% 66 4.03% 65970 4.56%
26 882 2.50% 839 2.90% 695 3.50% 149 3.18% 69 4.21% 34673 2.40%
27 896 2.54% 712 2.46% 365 1.84% 115 2.45% 84 5.13% 39219 2.71%
28 1208 3.43% 955 3.30% 570 2.87% 192 4.10% 103 6.29% 59758 4.13%
29 1342 3.81% 1032 3.57% 566 2.85% 229 4.88% 111 6.78% 55707 3.85%
30 1127 3.20% 869 3.01% 478 2.41% 174 3.71% 92 5.62% 54094 3.74%
31 1445 4.10% 909 3.15% 585 2.94% 147 3.14% 96 5.86% 44922 3.11%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 917 2.60% 25 803 2.78% 22 682 3.43% 1195 37053 2.56%
1 28 882 2.50% 25 792 2.74% 19 614 3.09% 920 28533 1.97%
2 28 887 2.52% 26 813 2.81% 22 706 3.55% 942 29213 2.02%
3 36 1141 3.24% 30 935 3.24% 27 857 4.31% 1285 39828 2.76%
4 31 967 2.75% 26 823 2.85% 25 792 3.99% 933 28933 2.00%
5 31 982 2.79% 27 854 2.96% 24 769 3.87% 1576 48843 3.38%
6 32 1019 2.89% 29 914 3.16% 24 755 3.80% 1474 45692 3.16%
7 29 919 2.61% 27 839 2.90% 21 663 3.34% 1054 32665 2.26%
8 43 1345 3.82% 36 1117 3.87% 24 744 3.74% 1999 61975 4.29%
9 44 1379 3.91% 36 1135 3.93% 22 690 3.47% 1922 59569 4.12%
10 57 1772 5.03% 45 1397 4.83% 25 775 3.90% 2574 79806 5.52%
11 71 2231 6.33% 51 1607 5.56% 32 1015 5.11% 2998 92923 6.43%
12 68 2130 6.05% 49 1542 5.34% 32 994 5.00% 2715 84150 5.82%
13 64 1990 5.65% 54 1690 5.85% 31 987 4.97% 2317 71826 4.97%
14 62 1948 5.53% 52 1625 5.62% 32 1010 5.08% 2539 78698 5.44%
15 77 2391 6.79% 64 1991 6.89% 34 1054 5.30% 3238 100377 6.94%
16 60 1887 5.36% 50 1575 5.45% 31 962 4.84% 2865 88804 6.14%
17 58 1811 5.14% 48 1501 5.19% 30 939 4.73% 1959 60719 4.20%
18 48 1515 4.30% 39 1234 4.27% 26 820 4.13% 1967 60987 4.22%
19 49 1539 4.37% 43 1343 4.65% 30 951 4.79% 2229 69112 4.78%
20 64 2010 5.71% 43 1352 4.68% 32 998 5.02% 3076 95371 6.60%
21 32 1018 2.89% 27 867 3.00% 20 635 3.20% 1179 36563 2.53%
22 45 1404 3.99% 38 1196 4.14% 25 783 3.94% 2290 71003 4.91%
23 36 1141 3.24% 30 952 3.29% 21 678 3.41% 1388 43019 2.98%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 7337 20.83% 118640 8.21% /webalizer/
2 6148 17.45% 138168 9.56% /
3 1328 3.77% 65 0.00% /robots.txt
4 804 2.28% 1592 0.11% /aRTIC.2.gif
5 734 2.08% 652 0.05% /image002.jpg
6 648 1.84% 3542 0.25% /images/iconzahav.ico
7 580 1.65% 31427 2.17% /SUN.JPG
8 575 1.63% 71218 4.93% /SUNSRT.JPG
9 570 1.62% 90207 6.24% /PICT0095.JPG
10 549 1.56% 1052 0.07% /style.css
11 481 1.37% 55741 3.86% /sunse.jpg
12 406 1.15% 1849 0.13% /grazia tveria_small1.JPG
13 373 1.06% 128840 8.91% /basic-7-13.pdf
14 333 0.95% 6079 0.42% /mazagotsiyud.htm
15 284 0.81% 314 0.02% /about.files/image002.jpg
16 260 0.74% 579 0.04% /mazago2.jpg
17 258 0.73% 760 0.05% /mazago14.jpg
18 257 0.73% 559 0.04% /mazago1.jpg
19 257 0.73% 556 0.04% /mazago3.jpg
20 256 0.73% 927 0.06% /mazago11.jpg
21 255 0.72% 842 0.06% /mazago12.jpg
22 255 0.72% 1630 0.11% /mazago9.jpg
23 228 0.65% 59538 4.12% /holim1-13.pdf
24 187 0.53% 46 0.00% /kvuz2at3.gif
25 147 0.42% 173 0.01% /aRTIC.2.jpg
26 145 0.41% 9342 0.65% /aRTIC.htm
27 138 0.39% 16187 1.12% /webalizer/usage_201205.html
28 117 0.33% 2762 0.19% /kholim.htm
29 111 0.32% 3025 0.21% /mbriut.htm
30 104 0.30% 1517 0.10% /avi.htm

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 6148 17.45% 138168 9.56% /
2 373 1.06% 128840 8.91% /basic-7-13.pdf
3 7337 20.83% 118640 8.21% /webalizer/
4 570 1.62% 90207 6.24% /PICT0095.JPG
5 575 1.63% 71218 4.93% /SUNSRT.JPG
6 228 0.65% 59538 4.12% /holim1-13.pdf
7 34 0.10% 57259 3.96% /katva- 07-08.JPG
8 481 1.37% 55741 3.86% /sunse.jpg
9 580 1.65% 31427 2.17% /SUN.JPG
10 99 0.28% 30698 2.12% /complite-7-13.pdf

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 6148 17.45% 1267 27.44% /
2 7337 20.83% 332 7.19% /webalizer/
3 333 0.95% 124 2.69% /mazagotsiyud.htm
4 104 0.30% 71 1.54% /avi.htm
5 111 0.32% 71 1.54% /mbriut.htm
6 138 0.39% 66 1.43% /webalizer/usage_201205.html
7 85 0.24% 53 1.15% /mazav.htm
8 98 0.28% 52 1.13% /3pilars.htm
9 80 0.23% 52 1.13% /avi.files/
10 90 0.26% 48 1.04% /gimlaim.htm

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 6148 17.45% 1049 22.74% /
2 7337 20.83% 317 6.87% /webalizer/
3 333 0.95% 264 5.72% /mazagotsiyud.htm
4 111 0.32% 76 1.65% /mbriut.htm
5 138 0.39% 68 1.47% /webalizer/usage_201205.html
6 98 0.28% 60 1.30% /3pilars.htm
7 117 0.33% 55 1.19% /kholim.htm
8 104 0.30% 54 1.17% /avi.htm
9 145 0.41% 52 1.13% /aRTIC.htm
10 81 0.23% 49 1.06% /mazagotbriyut.htm

Top 30 of 1638 Total Sites
# Hits Files KBytes Visits Hostname
1 1528 4.34% 1528 5.29% 40195 2.78% 30 0.64% 37.9.53.91
2 1085 3.08% 1085 3.75% 28226 1.95% 124 2.65% 5-248-86-194-broadband.kyivstar.net
3 792 2.25% 787 2.72% 9982 0.69% 171 3.65% 208-115-111-72-reverse.wowrack.com
4 777 2.21% 47 0.16% 6325 0.44% 20 0.43% img-spider-95-108-158-234.yandex.com
5 773 2.19% 766 2.65% 9562 0.66% 164 3.50% 208.115.113.88
6 717 2.04% 717 2.48% 11598 0.80% 1 0.02% 91.102.181.25
7 700 1.99% 700 2.42% 11324 0.78% 4 0.09% client-214-131.expressnikopol.net.ua
8 696 1.98% 106 0.37% 1404 0.10% 4 0.09% 38.111.147.83
9 669 1.90% 669 2.32% 10816 0.75% 1 0.02% 91.102.182.48
10 655 1.86% 654 2.26% 17262 1.19% 134 2.86% 37.9.53.51
11 651 1.85% 651 2.25% 10529 0.73% 1 0.02% 91.102.182.43
12 410 1.16% 227 0.79% 12772 0.88% 176 3.75% crawl-66-249-66-18.googlebot.com
13 390 1.11% 390 1.35% 10146 0.70% 78 1.66% 178-137-163-196-broadband.kyivstar.net
14 384 1.09% 384 1.33% 6214 0.43% 38 0.81% host-91-90-15-53.soborka.net
15 330 0.94% 183 0.63% 5691 0.39% 91 1.94% spider-95-108-244-252.yandex.com
16 319 0.91% 4 0.01% 1163 0.08% 1 0.02% 183.60.244.44
17 310 0.88% 310 1.07% 8065 0.56% 62 1.32% sol-fttb.86.154.118.46.sovam.net.ua
18 289 0.82% 288 1.00% 4663 0.32% 3 0.06% 91.102.182.49
19 276 0.78% 276 0.96% 4465 0.31% 10 0.21% 176.122.117.104
20 276 0.78% 276 0.96% 4466 0.31% 3 0.06% client-214-6.expressnikopol.net.ua
21 236 0.67% 236 0.82% 3819 0.26% 3 0.06% client-214-19.expressnikopol.net.ua
22 202 0.57% 145 0.50% 4140 0.29% 22 0.47% 84.94.67.186.cable.012.net.il
23 201 0.57% 200 0.69% 5403 0.37% 26 0.55% hosted-by.slaskdatacenter.pl
24 200 0.57% 147 0.51% 8366 0.58% 15 0.32% 212.150.161.210
25 198 0.56% 197 0.68% 3189 0.22% 1 0.02% 2.95.18.84
26 192 0.55% 192 0.66% 3106 0.21% 1 0.02% 176.122.116.112
27 192 0.55% 125 0.43% 8551 0.59% 79 1.69% crawl-66-249-75-18.googlebot.com
28 165 0.47% 165 0.57% 2666 0.18% 2 0.04% 91.102.181.58
29 164 0.47% 164 0.57% 2654 0.18% 14 0.30% 176.122.117.47
30 160 0.45% 160 0.55% 2588 0.18% 2 0.04% client-213-12.expressnikopol.net.ua

Top 10 of 1638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 4.34% 1528 5.29% 40195 2.78% 30 0.64% 37.9.53.91
2 1085 3.08% 1085 3.75% 28226 1.95% 124 2.65% 5-248-86-194-broadband.kyivstar.net
3 655 1.86% 654 2.26% 17262 1.19% 134 2.86% 37.9.53.51
4 410 1.16% 227 0.79% 12772 0.88% 176 3.75% crawl-66-249-66-18.googlebot.com
5 155 0.44% 94 0.33% 12392 0.86% 54 1.15% crawl-66-249-73-58.googlebot.com
6 717 2.04% 717 2.48% 11598 0.80% 1 0.02% 91.102.181.25
7 700 1.99% 700 2.42% 11324 0.78% 4 0.09% client-214-131.expressnikopol.net.ua
8 73 0.21% 58 0.20% 11309 0.78% 2 0.04% msnbot-157-55-36-50.search.msn.com
9 52 0.15% 48 0.17% 10861 0.75% 1 0.02% msnbot-157-55-34-177.search.msn.com
10 669 1.90% 669 2.32% 10816 0.75% 1 0.02% 91.102.182.48

Top 30 of 460 Total Referrers
# Hits Referrer
1 10659 30.26% - (Direct Request)
2 1758 4.99% http://mobilebui34t.ru/
3 665 1.89% http://tramadolhcl50mg.weebly.com/
4 652 1.85% http://combiventinhaler.weebly.com/
5 492 1.40% http://escitalopram10mgtablets.com/
6 396 1.12% http://furosemide20mgtablet.weebly.com/
7 395 1.12% http://www.choir-debut.ru/communication/blog/index.php
8 376 1.07% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
9 364 1.03% http://furosemide20mg.weebly.com/
10 360 1.02% https://www.facebook.com/pages/Buy-advair-online/548146988588704
11 334 0.95% http://www.google.co.il/url
12 318 0.90% http://www.baidu.com
13 300 0.85% http://clarithromycin500mg.com
14 290 0.82% http://www.1520gym.ru/live/blog/index.php
15 220 0.62% http://android-yte.ru/
16 198 0.56% http://apothekepotenzmittelrezeptfrei.id.st
17 196 0.56% http://cityhistory34.ru/
18 195 0.55% http://ro-munchen.freebb3.com/viewtopic.php
19 190 0.54% https://www.google.co.il/
20 173 0.49% http://difsalarri1979.webs.com/
21 133 0.38% howtobuyclomidonline.soup.io
22 129 0.37% \xef\xbb\xbfbuypharmacy.soup.io
23 129 0.37% cheappriligyonline.soup.io
24 129 0.37% diflucanwheretobuy.soup.io
25 127 0.36% kamagrabuyonline.soup.io
26 124 0.35% howtobuycialisonlineusa.soup.io
27 123 0.35% buysildenafilcitrate100mguk.soup.io
28 122 0.35% cheapkamagrapills.soup.io
29 117 0.33% buylevitra20mg.soup.io
30 114 0.32% cheapgenericsildenafilcitrate.soup.io

Top 20 of 35 Total Search Strings
# Hits Search String
1 9 16.98% אופק זהב
2 6 11.32% אבי רייטן
3 3 5.66% המפקח על הביטוח כלל סיעודי
4 2 3.77% index of avi
5 2 3.77% index of avi films parent directory
6 2 3.77% ביטוח קולקטיבי
7 1 1.89% adl
8 1 1.89% ofekza-
9 1 1.89% www.ofekzahav.com
10 1 1.89% אבי רייטן אופק זהב
11 1 1.89% אבי רייטן ביטוח סיעודי מצגת
12 1 1.89% אבי רייטן ערך סילוק
13 1 1.89% אופק
14 1 1.89% אופק ביטוח סיעוד מרכיב חיסכון
15 1 1.89% אופק ז-
16 1 1.89% אופק זהה
17 1 1.89% אתר אופק
18 1 1.89% ביטוח סיעודי לילדים ערכי סילוק טובים
19 1 1.89% הצמדה בפוליסת סיעוד
20 1 1.89% הצמדת פרמיה

Top 15 of 747 Total User Agents
# Hits User Agent
1 1572 4.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1565 4.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1524 4.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 917 2.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 814 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 805 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 761 2.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 696 1.98% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 593 1.68% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 553 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 543 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
12 522 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 500 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 460 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
15 389 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for October 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 12234 34.73% 10610 36.72% 341036 23.59% Unresolved/Unknown
2 7581 21.52% 5652 19.56% 516678 35.74% Commercial (com)
3 5949 16.89% 4496 15.56% 271240 18.76% Israel
4 5869 16.66% 5124 17.73% 246068 17.02% Network (net)
5 2782 7.90% 2780 9.62% 48246 3.34% Ukraine
6 201 0.57% 200 0.69% 5403 0.37% Poland
7 141 0.40% 0 0.00% 481 0.03% Turkey
8 130 0.37% 120 0.42% 1150 0.08% Germany
9 102 0.29% 99 0.34% 1936 0.13% Russian Federation
10 56 0.16% 50 0.17% 536 0.04% United Kingdom
11 34 0.10% 28 0.10% 2182 0.15% Generic Business (biz)
12 25 0.07% 22 0.08% 458 0.03% Non-Profit (org)
13 24 0.07% 24 0.08% 2818 0.19% Netherlands
14 19 0.05% 19 0.07% 5988 0.41% Japan
15 18 0.05% 12 0.04% 80 0.01% United States
16 8 0.02% 6 0.02% 9 0.00% Canada
17 7 0.02% 6 0.02% 6 0.00% Belgium
18 7 0.02% 6 0.02% 6 0.00% Ireland
19 7 0.02% 6 0.02% 6 0.00% India
20 6 0.02% 6 0.02% 78 0.01% Seychelles
21 5 0.01% 5 0.02% 189 0.01% China
22 4 0.01% 3 0.01% 83 0.01% Lithuania
23 4 0.01% 4 0.01% 498 0.03% Romania
24 3 0.01% 3 0.01% 206 0.01% Address Routing (arpa)
25 3 0.01% 2 0.01% 211 0.01% Mexico
26 2 0.01% 2 0.01% 37 0.00% Brazil
27 2 0.01% 0 0.00% 7 0.00% Croatia
28 1 0.00% 1 0.00% 26 0.00% Hungary
29 1 0.00% 1 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20