Usage Statistics for ofekzahav.com

Summary Period: December 2013
Generated 01-Jan-2014 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 30132
Total Files 23269
Total Pages 11554
Total Visits 3966
Total KBytes 2565301
Total Unique Sites 2230
Total Unique URLs 455
Total Unique Referrers 429
Total Unique User Agents 768
. Avg Max
Hits per Hour 40 262
Hits per Day 972 1611
Files per Day 750 1245
Pages per Day 372 729
Sites per Day 71 158
Visits per Day 127 221
KBytes per Day 82752 156676
Hits by Response Code
Code 200 - OK 77.22% 23269
Code 206 - Partial Content 5.54% 1668
Code 304 - Not Modified 6.61% 1991
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 10.51% 3166
Code 405 - Method Not Allowed 0.10% 30
Code 412 - Precondition Failed 0.01% 4
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 857 2.84% 719 3.09% 383 3.31% 114 2.87% 103 4.62% 74117 2.89%
2 1357 4.50% 1037 4.46% 610 5.28% 181 4.56% 125 5.61% 110698 4.32%
3 937 3.11% 730 3.14% 393 3.40% 174 4.39% 111 4.98% 85501 3.33%
4 718 2.38% 587 2.52% 266 2.30% 108 2.72% 104 4.66% 78084 3.04%
5 917 3.04% 638 2.74% 233 2.02% 104 2.62% 133 5.96% 67492 2.63%
6 436 1.45% 355 1.53% 148 1.28% 80 2.02% 115 5.16% 30348 1.18%
7 597 1.98% 476 2.05% 208 1.80% 131 3.30% 128 5.74% 61049 2.38%
8 1467 4.87% 1097 4.71% 421 3.64% 210 5.30% 158 7.09% 156676 6.11%
9 968 3.21% 742 3.19% 305 2.64% 125 3.15% 143 6.41% 116661 4.55%
10 1341 4.45% 950 4.08% 430 3.72% 160 4.03% 151 6.77% 139206 5.43%
11 1339 4.44% 1075 4.62% 488 4.22% 216 5.45% 144 6.46% 134495 5.24%
12 1240 4.12% 1054 4.53% 666 5.76% 154 3.88% 125 5.61% 127691 4.98%
13 786 2.61% 671 2.88% 539 4.67% 109 2.75% 104 4.66% 54895 2.14%
14 961 3.19% 785 3.37% 559 4.84% 186 4.69% 109 4.89% 79508 3.10%
15 1611 5.35% 1245 5.35% 729 6.31% 221 5.57% 135 6.05% 134902 5.26%
16 1472 4.89% 1154 4.96% 669 5.79% 123 3.10% 124 5.56% 109162 4.26%
17 883 2.93% 685 2.94% 235 2.03% 106 2.67% 118 5.29% 76087 2.97%
18 867 2.88% 704 3.03% 249 2.16% 107 2.70% 96 4.30% 71196 2.78%
19 929 3.08% 762 3.27% 319 2.76% 84 2.12% 88 3.95% 87567 3.41%
20 368 1.22% 327 1.41% 209 1.81% 69 1.74% 57 2.56% 11393 0.44%
21 356 1.18% 295 1.27% 141 1.22% 92 2.32% 67 3.00% 24850 0.97%
22 957 3.18% 742 3.19% 313 2.71% 126 3.18% 101 4.53% 72083 2.81%
23 1119 3.71% 871 3.74% 374 3.24% 111 2.80% 101 4.53% 73313 2.86%
24 1115 3.70% 785 3.37% 389 3.37% 130 3.28% 111 4.98% 67698 2.64%
25 1014 3.37% 724 3.11% 407 3.52% 113 2.85% 80 3.59% 82593 3.22%
26 971 3.22% 658 2.83% 271 2.35% 117 2.95% 111 4.98% 71041 2.77%
27 368 1.22% 301 1.29% 106 0.92% 80 2.02% 78 3.50% 42298 1.65%
28 402 1.33% 296 1.27% 134 1.16% 82 2.07% 67 3.00% 36334 1.42%
29 1192 3.96% 809 3.48% 312 2.70% 122 3.08% 113 5.07% 122888 4.79%
30 1471 4.88% 1050 4.51% 415 3.59% 151 3.81% 140 6.28% 117939 4.60%
31 1116 3.70% 945 4.06% 633 5.48% 91 2.29% 92 4.13% 47539 1.85%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 2.48% 20 630 2.71% 10 332 2.87% 2058 63811 2.49%
1 13 424 1.41% 12 377 1.62% 7 246 2.13% 1013 31401 1.22%
2 11 367 1.22% 10 333 1.43% 6 209 1.81% 861 26706 1.04%
3 12 381 1.26% 10 340 1.46% 8 257 2.22% 827 25637 1.00%
4 10 336 1.12% 9 294 1.26% 6 216 1.87% 1162 36036 1.40%
5 10 322 1.07% 9 295 1.27% 6 205 1.77% 817 25339 0.99%
6 13 423 1.40% 11 352 1.51% 7 234 2.03% 926 28701 1.12%
7 17 556 1.85% 15 470 2.02% 10 320 2.77% 1376 42647 1.66%
8 29 906 3.01% 24 760 3.27% 12 392 3.39% 2632 81584 3.18%
9 42 1308 4.34% 32 992 4.26% 13 419 3.63% 3837 118951 4.64%
10 65 2028 6.73% 48 1494 6.42% 18 567 4.91% 7163 222051 8.66%
11 70 2194 7.28% 51 1590 6.83% 21 659 5.70% 5935 183984 7.17%
12 74 2315 7.68% 53 1663 7.15% 23 743 6.43% 6769 209842 8.18%
13 60 1871 6.21% 46 1446 6.21% 21 651 5.63% 5349 165811 6.46%
14 58 1807 6.00% 43 1354 5.82% 20 628 5.44% 5412 167787 6.54%
15 60 1880 6.24% 44 1372 5.90% 22 687 5.95% 4458 138185 5.39%
16 68 2123 7.05% 50 1564 6.72% 22 692 5.99% 6633 205609 8.02%
17 68 2137 7.09% 49 1536 6.60% 23 724 6.27% 5622 174273 6.79%
18 58 1817 6.03% 43 1351 5.81% 21 656 5.68% 3985 123522 4.82%
19 42 1317 4.37% 34 1077 4.63% 19 589 5.10% 2464 76373 2.98%
20 44 1379 4.58% 37 1163 5.00% 19 603 5.22% 3851 119386 4.65%
21 37 1148 3.81% 30 958 4.12% 17 531 4.60% 3492 108246 4.22%
22 44 1392 4.62% 33 1048 4.50% 16 520 4.50% 3650 113138 4.41%
23 30 954 3.17% 26 810 3.48% 15 474 4.10% 2461 76280 2.97%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 2616 8.68% 45052 1.76% /webalizer/
2 2520 8.36% 31235 1.22% /
3 1254 4.16% 62 0.00% /robots.txt
4 1221 4.05% 510698 19.91% /base-12-13.pdf
5 995 3.30% 125076 4.88% /webalizer/usage_201311.html
6 944 3.13% 1970 0.08% /aRTIC.2.gif
7 897 2.98% 848 0.03% /image002.jpg
8 807 2.68% 4398 0.17% /images/iconzahav.ico
9 714 2.37% 983 0.04% /style.css
10 640 2.12% 76094 2.97% /sunse.jpg
11 639 2.12% 35987 1.40% /SUN.JPG
12 626 2.08% 81462 3.18% /SUNSRT.JPG
13 605 2.01% 101044 3.94% /PICT0095.JPG
14 530 1.76% 2490 0.10% /grazia tveria_small1.JPG
15 439 1.46% 5927 0.23% /mazagotsiyud.htm
16 345 1.14% 751 0.03% /mazago2.jpg
17 343 1.14% 1196 0.05% /mazago11.jpg
18 343 1.14% 978 0.04% /mazago14.jpg
19 342 1.14% 720 0.03% /mazago1.jpg
20 341 1.13% 1088 0.04% /mazago12.jpg
21 340 1.13% 711 0.03% /mazago3.jpg
22 336 1.12% 2060 0.08% /mazago9.jpg
23 321 1.07% 349368 13.62% /holimlomed-12-13.pdf
24 311 1.03% 341 0.01% /about.files/image002.jpg
25 285 0.95% 34304 1.34% /webalizer/usage_201209.html
26 184 0.61% 45 0.00% /kvuz2at3.gif
27 165 0.55% 177875 6.93% /complite-12-13.pdf
28 160 0.53% 113922 4.44% /duble-12-13.pdf
29 138 0.46% 6344 0.25% /aRTIC.htm
30 132 0.44% 171 0.01% /aRTIC.2.jpg

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 1221 4.05% 510698 19.91% /base-12-13.pdf
2 321 1.07% 349368 13.62% /holimlomed-12-13.pdf
3 165 0.55% 177875 6.93% /complite-12-13.pdf
4 995 3.30% 125076 4.88% /webalizer/usage_201311.html
5 160 0.53% 113922 4.44% /duble-12-13.pdf
6 107 0.36% 109500 4.27% /kids-12-13.pdf
7 605 2.01% 101044 3.94% /PICT0095.JPG
8 81 0.27% 86111 3.36% /spes-12-13.pdf
9 626 2.08% 81462 3.18% /SUNSRT.JPG
10 640 2.12% 76094 2.97% /sunse.jpg

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 2520 8.36% 1060 27.04% /
2 439 1.46% 181 4.62% /mazagotsiyud.htm
3 2616 8.68% 125 3.19% /webalizer/
4 995 3.30% 119 3.04% /webalizer/usage_201311.html
5 285 0.95% 73 1.86% /webalizer/usage_201209.html
6 93 0.31% 61 1.56% /avi.files/
7 72 0.24% 56 1.43% /avi.htm
8 62 0.21% 53 1.35% /aRTICar20-6-06.htm
9 84 0.28% 53 1.35% /mbriut.htm
10 90 0.30% 46 1.17% /mazav.htm

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 2520 8.36% 801 20.51% /
2 439 1.46% 339 8.68% /mazagotsiyud.htm
3 995 3.30% 118 3.02% /webalizer/usage_201311.html
4 2616 8.68% 116 2.97% /webalizer/
5 285 0.95% 75 1.92% /webalizer/usage_201209.html
6 109 0.36% 67 1.72% /mazagotbriyut.htm
7 84 0.28% 55 1.41% /mbriut.htm
8 73 0.24% 54 1.38% /dkbuzatit.htm
9 90 0.30% 53 1.36% /mazav.htm
10 62 0.21% 47 1.20% /aRTICar20-6-06.htm

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 666 2.21% 662 2.84% 8841 0.34% 151 3.81% 208.115.113.88
2 452 1.50% 452 1.94% 7827 0.31% 5 0.13% 213.111.220.180
3 430 1.43% 325 1.40% 46790 1.82% 14 0.35% 5.29.87.171
4 396 1.31% 393 1.69% 4822 0.19% 85 2.14% 208-115-111-72-reverse.wowrack.com
5 360 1.19% 360 1.55% 45345 1.77% 20 0.50% c-178-73-200-141.anonymous.at.anonine.com
6 315 1.05% 315 1.35% 5455 0.21% 7 0.18% 77.123.28.221
7 265 0.88% 220 0.95% 29603 1.15% 97 2.45% 66.249.76.237
8 256 0.85% 254 1.09% 3615 0.14% 64 1.61% 208.115.111.72
9 245 0.81% 172 0.74% 28025 1.09% 7 0.18% relay.mvs.co.il
10 240 0.80% 240 1.03% 4156 0.16% 14 0.35% 176.122.118.236
11 239 0.79% 205 0.88% 53508 2.09% 9 0.23% 195.250.33.251
12 237 0.79% 159 0.68% 4052 0.16% 66 1.66% spider-95-108-244-252.yandex.com
13 224 0.74% 216 0.93% 19804 0.77% 2 0.05% 87.68.65.149
14 196 0.65% 196 0.84% 23466 0.91% 44 1.11% 188.123.248.103
15 184 0.61% 184 0.79% 3186 0.12% 11 0.28% 176.122.118.85
16 184 0.61% 184 0.79% 3186 0.12% 4 0.10% client-214-109.expressnikopol.net.ua
17 177 0.59% 151 0.65% 28138 1.10% 6 0.15% 192.116.190.206
18 166 0.55% 166 0.71% 12405 0.48% 55 1.39% 89.31.91.220
19 160 0.53% 160 0.69% 20153 0.79% 5 0.13% c-46-246-19-215.anonymous.at.anonine.com
20 159 0.53% 129 0.55% 15424 0.60% 10 0.25% 212.150.161.210
21 157 0.52% 136 0.58% 13161 0.51% 4 0.10% 46-117-120-148.bb.netvision.net.il
22 152 0.50% 152 0.65% 2632 0.10% 1 0.03% 176.122.117.203
23 152 0.50% 152 0.65% 6325 0.25% 34 0.86% 193.43.252.252
24 151 0.50% 122 0.52% 30055 1.17% 3 0.08% 199.203.223.3
25 149 0.49% 88 0.38% 7457 0.29% 61 1.54% crawl-66-249-76-58.googlebot.com
26 148 0.49% 148 0.64% 2563 0.10% 7 0.18% 89.21.78.93
27 144 0.48% 144 0.62% 2494 0.10% 1 0.03% 176.122.119.79
28 132 0.44% 132 0.57% 16626 0.65% 13 0.33% c-178-73-207-177.anonymous.at.anonine.com
29 131 0.43% 115 0.49% 14138 0.55% 52 1.31% 66.249.66.175
30 126 0.42% 58 0.25% 11630 0.45% 1 0.03% tlv62-0-111-225.bb.netvision.net.il

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 0.79% 205 0.88% 53508 2.09% 9 0.23% 195.250.33.251
2 430 1.43% 325 1.40% 46790 1.82% 14 0.35% 5.29.87.171
3 360 1.19% 360 1.55% 45345 1.77% 20 0.50% c-178-73-200-141.anonymous.at.anonine.com
4 151 0.50% 122 0.52% 30055 1.17% 3 0.08% 199.203.223.3
5 265 0.88% 220 0.95% 29603 1.15% 97 2.45% 66.249.76.237
6 177 0.59% 151 0.65% 28138 1.10% 6 0.15% 192.116.190.206
7 245 0.81% 172 0.74% 28025 1.09% 7 0.18% relay.mvs.co.il
8 196 0.65% 196 0.84% 23466 0.91% 44 1.11% 188.123.248.103
9 61 0.20% 61 0.26% 23396 0.91% 24 0.61% 199.19.249.196
10 56 0.19% 51 0.22% 21661 0.84% 2 0.05% 62.0.34.93

Top 30 of 429 Total Referrers
# Hits Referrer
1 10115 33.57% - (Direct Request)
2 452 1.50% http://protopicointment.weebly.com/
3 408 1.35% http://www.google.co.il/url
4 364 1.21% http://albuterolinhaler.weebly.com/
5 307 1.02% http://www.xolodremont.ru
6 264 0.88% https://www.google.co.il/
7 260 0.86% http://buyscabiescream.com/
8 212 0.70% http://tizanidine4mg.weebly.com/
9 208 0.69% http://www.youtube.com/watch
10 105 0.35% http://bleacherreport.com/users/3463119-armin-van-buuren
11 85 0.28% http://eurofiles.in
12 60 0.20% http://vk.com/koshey_bessmertniy
13 55 0.18% http://goosdbgmrtnbg4.com/
14 55 0.18% http://web.cvut.cz/webalizer/usage_201312.html
15 54 0.18% http://hotdl.in/
16 54 0.18% http://www.gorodservis.ru
17 52 0.17% http://gentamicineyedrops.blogspot.com
18 51 0.17% https://www.google.co.il/url
19 48 0.16% http://levaquin750mg.blogspot.com
20 42 0.14% http://www.google.com/url
21 40 0.13% http://haikuware.com/blogs/entry/head-lice
22 28 0.09% http://ezigaretteshop2.mywapblog.com
23 26 0.09% https://www.google.com/
24 25 0.08% http://www.google.co.il/search
25 24 0.08% http://elektrozigaretten2.yn.lt/Blog
26 24 0.08% http://www.blogster.com/elektrischezigaretten2
27 20 0.07% http://buytizanidineonline.blogspot.com
28 20 0.07% http://elektrischezigarette2.onsugar.com
29 20 0.07% http://elektrozigaretten2.blog.de
30 20 0.07% http://ezigarettekaufen2.yolasite.com

Top 20 of 34 Total Search Strings
# Hits Search String
1 15 23.81% אופק זהב
2 8 12.70% אופק
3 3 4.76% אתר אופק
4 2 3.17% index of avi
5 2 3.17% אבי רייטן סיעוד
6 2 3.17% אהוד ליפשיץ
7 2 3.17% ביטוח סיעודי לכל החיים
8 2 3.17% זהב סיעוד
9 2 3.17% יוסי שינברג
10 1 1.59% 'index of /'avi
11 1 1.59% \xd7\x9e\xd7\x95\xd7\xa1\xd7\x93 \xd7\xa1\xd7\x99\xd7\xa2\xd7\x95\xd7\x93\xd7\x99 \xd7\x9c\xd7\xa6\xd7\xa2\xd7\x99\xd7\xa8\xd7\
12 1 1.59% index of / avi
13 1 1.59% www.ofekzahav.com
14 1 1.59% אבי רייטן
15 1 1.59% אבי רייטן אופק זהב
16 1 1.59% ביטוח סיעודי מכבי
17 1 1.59% ביטוח סיעודי מנורה מבטחים
18 1 1.59% ביטוח סעודי בהראל
19 1 1.59% דב ברומר
20 1 1.59% הגדרה של מצב סיעודי

Top 15 of 768 Total User Agents
# Hits User Agent
1 1197 3.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 1189 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1170 3.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 1078 3.58% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 1066 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
6 1026 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 916 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 745 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 703 2.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 615 2.04% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 602 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 577 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 497 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 472 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 457 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for December 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 18060 59.94% 14947 64.24% 1437535 56.04% Unresolved/Unknown
2 4492 14.91% 3845 16.52% 456143 17.78% Commercial (com)
3 4394 14.58% 3358 14.43% 415634 16.20% Israel
4 2393 7.94% 2036 8.75% 235554 9.18% Network (net)
5 346 1.15% 346 1.49% 6006 0.23% Ukraine
6 176 0.58% 175 0.75% 6215 0.24% Germany
7 46 0.15% 39 0.17% 2500 0.10% Address Routing (arpa)
8 38 0.13% 36 0.15% 1120 0.04% Russian Federation
9 26 0.09% 23 0.10% 186 0.01% Non-Profit (org)
10 25 0.08% 13 0.06% 780 0.03% Poland
11 24 0.08% 20 0.09% 23 0.00% Italy
12 17 0.06% 15 0.06% 207 0.01% France
13 16 0.05% 16 0.07% 271 0.01% European Union
14 14 0.05% 13 0.06% 55 0.00% Turkey
15 13 0.04% 12 0.05% 274 0.01% United Kingdom
16 10 0.03% 9 0.04% 2300 0.09% Switzerland
17 8 0.03% 7 0.03% 10 0.00% India
18 7 0.02% 6 0.03% 6 0.00% Netherlands
19 7 0.02% 6 0.03% 6 0.00% Romania
20 4 0.01% 4 0.02% 52 0.00% Japan
21 4 0.01% 3 0.01% 74 0.00% Lithuania
22 3 0.01% 0 0.00% 11 0.00% Belarus
23 2 0.01% 2 0.01% 26 0.00% Belgium
24 2 0.01% 1 0.00% 30 0.00% China
25 2 0.01% 2 0.01% 26 0.00% Seychelles
26 1 0.00% 1 0.00% 10 0.00% Colombia
27 1 0.00% 1 0.00% 125 0.00% Iran
28 1 0.00% 1 0.00% 126 0.00% Kazakhstan


Generated by Webalizer Version 2.20